K04
LAYOUT, SURFACES & DENSITY
Laid out like a datasheet.
A 4-pt grid, hairlines instead of shadows, machined chamfers instead of rounded corners, and two densities: one for the desk, one for gloves.
Grid
| Breakpoint | Columns | Gutter | Margin | Station padding |
|---|---|---|---|---|
| Desktop · 1440 | 12 | 24 | 40 | 112 |
| Tablet · 1024 | 8 | 20 | 32 | 80 |
| Mobile · 390 | 4 | 12 | 20 | 56 |
Spacing
--s-14 px
--s-28 px
--s-312 px
--s-416 px
--s-524 px
--s-632 px
--s-748 px
--s-864 px
--s-996 px
--s-10128 px
--s-11192 px
Geometry
--chamfer-s · 6 px
Buttons, inputs, chips
--chamfer-m · 12 px
Cards, nameplates, panels
--chamfer-l · 20 px
Image frames, hero media
1 px · r 2
Hairline · radius 0 / 2
Tables, dividers, focus
RAIL SEGMENTS
Tables are first-class
| Parameter | PX 040 | PX 060 | PX 080 | PX 120 | PX 160 |
|---|---|---|---|---|---|
| Rated torque T2N Nm | 40 | 110 | 260 | 620 | 1,200 |
| Max. torque T2max Nm | 64 | 176 | 416 | 992 | 1,920 |
| Backlash, max. arcmin | 1 | 1 | 1 | 1 | 1 |
| Input speed, max. rpm | 8,000 | 7,000 | 6,000 | 4,500 | 3,500 |
| Efficiency, typ. % | 97 | 97 | 97 | 97 | 97 |
| Protection class | IP65 | IP65 | IP65 | IP65 | IP65 |
| Weight kg | 0.9 | 2.1 | 4.4 | 11.8 | 24.0 |
| Lead time, typ. days | 3 | 3 | 5 | 10 | 15 |
Mobile: rows collapse to stacked cards, parameter as label. Test bench data, 25 °C ambient · illustrative.
Density
Find parts
Search
Scan nameplate
Compact. Body 17 px. More rows per screen.
Find parts
Search
Scan nameplate
Glove-friendly. Body 19 px, higher contrast.